Monday 14 Oct 2024

CTBL League Tables - Final League Table 2018

 

 

Cleveland & Teeside Bowls League - FINAL LEAGUE TABLES - 2018 
Saturday League - FINAL TABLE Synthonia Wasps -  Champions Whitehead Park - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2017
SYNTHONIA WASPS 11 9 0 2 13 1 8 450 352 31.5 98 ˄ 2
WHITEHEAD PARK 11 7 1 3 15 1 6 484 408 30.5 76 ˄ 2
JACK HATFIELD 11 7 0 4 11 2 9 437 376 26 61 ˅ 1
THORNABY 11 7 0 4 11 2 9 427 379 26 48 ˅ 3
ELM TREE 11 5 2 4 13 0 9 429 393 25 36 NA
SYNTHONIA HORNETS 11 5 2 4 11 0 11 419 422 23 -3 ˄ 2
MIDDLESBROUGH B.C. 11 5 0 6 10 2 10 405 428 21 -23 ˅ 1
MIDDLESBROUGH CONS 11 4 0 7 11 0 11 396 422 19 -26 ˄ 3
NEWHAM GRANGE 11 4 0 7 11 0 11 372 435 19 -63 ˄ 2
WEST END  11 4 0 7 8 2 12 395 441 17 -46 ˄ 1
ROPNER PARK  11 4 1 6 8 0 14 406 459 17 -53 ˅ 6
NORTON 11 2 0 9 5 0 17 372 477 9 -105 ˅ 3
Wednesday League - FINAL TABLE WEBCA - Champions Whitehead Park - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2017
WEST END A 18 17 0 1 56 4 12 1198 699 92 498.75 =
WHITEHEAD PARK 18 13 0 5 47 1 24 1153 874 73.5 279.00 ˄ 1
ELM TREE 17 11 1 5 46 1 21 1067 775 69.5 292.00 ˅ 1
SYNTHONIA 18 11 0 7 35 3 34 964 1023.75 58.5 -59.75 ˄ 3
THORNABY 17 9 0 8 34 1 33 946 891 52.5 55.00 ˅ 1
ROOKS 18 8 1 9 31 1 40 914 958 48.5 -44.00 ˅ 1
NEWHAM GRANGE 18 6 0 12 29 1 42 906.25 1018 41.5 -111.75 ˅ 1
ROPNER PARK 18 5 0 13 24 2 46 846.75 1066 35 -219.25 =
MIDDLESBROUGH CONS 18 4 0 14 24 2 46 779 1133 32 -354 NA
WEST END B 18 4 0 14 21 2 49 830 1166 30 -336.00 ˅ 1
One unplayed match  - Thornaby v Elm Tree
Thursday League - FINAL TABLE Stockton - Champions Elm Tree  - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2016
STOCKTON 18 17 0 1 57 3 12 1360 742 92.5 618.50 ˄ 1
ELM TREE 18 13 0 5 44 5 23 1128 899 72.5 229.50 ˅ 1
ROPNER PARK 18 14 0 4 41 2 29 1113 917 70 196.00 ˄ 1
WHITEHEAD PARK 18 10 1 7 41 3 28 1033 943 63.5 90.00 ˅ 1
WEST END 18 10 0 8 37 3 32 1055 1003 58.5 51.50 =
UNITED 18 8 1 9 33 4 35 988 1017 52 -29.00 ˄ 1
SYNTHONIA 18 7 0 11 30 6 36 938 988 47 -50.00 ˄ 1
NORTH END 18 6 0 12 27 3 42 950 1040 40.5 -90.50 ˄ 1
FISHBURN 18 3 0 15 17 3 52 816 1233 24.5 -417.00 ˅ 3
NORTON 18 1 0 17 16 2 54 747 1346 19 -599.00 =