Monday 14 Oct 2024

CTBL League Tables - Final League Tables 2014

  

 

 

C & TL TABLES - 3rd Sept 2014
Saturday League - FINAL TABLE NORTON - Champions Whitehead Park - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
NORTON 14 9 0 5 18 1 9 572.00 482.00 36.5 90.00
WHITEHEAD PARK 14 9 0 5 18 0 10 542.00 450.00 36.0 92.00
WEST END 14 9 0 5 17 1 10 559.00 518.00 35.5 41.00
NORTH END 14 6 1 7 10 5 13 483.00 507.00 25.5 -24.00
NEWHAM GRANGE 14 4 1 9 8 1 19 479.00 565.00 17.5 -86.00
ROPNER PARK 14 4 0 10 8 2 18 439.00 552.00 17.0 -113.00
Wednesday League - FINAL TABLE WEBCA - Champions Elm Tree - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
WEST END A 16 15 0 1 49 6 9 1150 649 82 501.00
ELM TREE 16 15 0 1 47 1 16 1144 702 77.5 442.00
THORNABY 16 12 0 4 39 3 22 987 779 64.5 208.25
WHITEHEAD PARK 16 7 0 9 27 3 34 887 906 42.5 -18.50
ROPNER PARK 16 6 0 10 29 3 32 804 926 42.5 -121.50
ROOKS 16 6 0 10 25 3 36 807 965 38.5 -158.00
SYNTHONIA 16 5 0 11 23 4 37 834 999 35 -165.00
NEWHAM GRANGE 16 3 0 13 18 3 43 692 1024 25.5 -332.00
WEST END B 16 3 0 13 16 4 44 724 1080 24 -356.25
Thursday League - FINAL TABLE ELM TREE - Champions Stockton - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
ELM TREE 18 14 0 4 58 1 13 1352 834 86.5 517.75
STOCKTON 18 14 0 4 49 2 21 1261 841 78 420.00
WEST END 18 14 0 4 48 2 22 1093 899 77 194.00
WHITEHEAD PARK 18 13 0 5 40 5 27 1082 944 68.5 138.25
FISHBURN 18 8 0 10 31 2 39 953 1081 48 -127.50
NORTH END 18 7 0 11 30 4 38 996 1096 46 -100.25
NORTON 18 6 0 12 26 4 42 910 1034 40 -124.00
UNITED 18 7 0 11 24 4 44 962 1163 40 -201.00
ROPNER PARK 18 5 0 13 24 3 45 902 1095 35.5 -193.00
SYNTHONIA 18 2 0 16 14 4 54 797 1321 20