Page 1 of 7
Cleveland & Teeside Bowls League - FINAL LEAGUE TABLE - 2019 |
|||||||||||||
GAMES | RINKS | SHOTS | |||||||||||
PL | W | D | L | W | D | L | F | A | Pts | F-A | pos 2018 | ||
WEST END A | 18 | 16 | 0 | 2 | 50 | 7 | 15 | 1278 | 772.5 | 85.5 | 505.50 | = | |
ELM TREE | 18 | 12 | 0 | 6 | 46 | 4 | 22 | 1107 | 841 | 72 | 266.00 | ˄ 1 | |
BILLINGHAM BC | 18 | 12 | 1 | 5 | 42 | 1 | 29 | 1091 | 863.75 | 67.5 | 227.25 | ˅ 1 | |
THORNABY | 18 | 10 | 1 | 7 | 43 | 3 | 26 | 1025 | 887.75 | 65.5 | 137.25 | ˄ 1 | |
ROOKS | 18 | 9 | 1 | 8 | 34 | 3 | 35 | 999 | 958 | 54.5 | 41.00 | ˄ 1 | |
SYNTHONIA | 17 | 9 | 1 | 7 | 33 | 2 | 33 | 935 | 903 | 53 | 32.00 | ˅ 2 | |
ROPNER PARK | 18 | 5 | 1 | 12 | 25 | 2 | 45 | 819 | 1140 | 37 | -321.00 | ˄ 1 | |
MIDDLESBROUGH CONS | 16 | 5 | 0 | 11 | 23 | 1 | 40 | 740 | 1005 | 33.5 | -265.00 | ˄ 1 | |
NEWHAM GRANGE | 15 | 5 | 1 | 9 | 20 | 4 | 36 | 734 | 870 | 33 | -136.00 | ˅ 2 | |
WEST END B | 18 | 1 | 0 | 17 | 16 | 5 | 51 | 759 | 1246 | 20.5 | -487.00 | = | |
Three unplayed matches - Newham Grange v Middlesbrough Cons, Newham Grange v Synthonia & Middlkesbrough Cons v Newham Grange |
Cleveland & Teeside Bowls League - FINAL LEAGUE TABLE - 2019 |
|||||||||||||
Thursday League - FINAL TABLE | |||||||||||||
GAMES | RINKS | SHOTS | |||||||||||
PL | W | D | L | W | D | L | F | A | Pts | F-A | pos 2018 | ||
ELM TREE | 18 | 14 | 1 | 3 | 52 | 3 | 17 | 1215 | 871 | 82.50 | 344.00 | ˄ 1 | |
STOCKTON | 15 | 14 | 1 | 0 | 51 | 1 | 8 | 1163 | 559 | 80.50 | 604.00 | ˅ 1 | |
BILLINGHAM BC | 17 | 10 | 0 | 7 | 42 | 1 | 25 | 952 | 788 | 62.50 | 164.00 | ˄ 1 | |
WEST END | 17 | 11 | 1 | 5 | 37 | 0 | 31 | 956 | 876 | 60.00 | 80.00 | ˄ 1 | |
ROPNER PARK | 18 | 12 | 0 | 6 | 34 | 3 | 35 | 1027 | 966 | 59.50 | 61.00 | ˅ 2 | |
UNITED | 18 | 7 | 1 | 10 | 31 | 1 | 40 | 963 | 1033 | 46.50 | -70.00 | = | |
SYNTHONIA | 18 | 6 | 0 | 12 | 27 | 1 | 44 | 909 | 1024 | 39.50 | -115.00 | = | |
NORTH END | 17 | 5 | 0 | 12 | 25 | 3 | 40 | 820.75 | 1004 | 36.50 | -183.25 | = | |
FISHBURN | 18 | 3 | 0 | 15 | 21 | 2 | 49 | 786 | 1268.3 | 28.00 | -482.25 | = | |
NORTON | 18 | 3 | 0 | 15 | 20 | 1 | 51 | 810 | 1212.5 | 26.50 | -402.50 | = | |
Three unplayed matches - West End v Stockton, North End v Stockton & Billingham B.C v Stockton |
|||||||||||||
Cleveland & Teeside Bowls League - FINAL LEAGUE TABLE - 2019 | |||||||||||||
Saturday League - FINAL TABLE | |||||||||||||
Billingham B.C - Champions | |||||||||||||
Billingham B.C - Champions | |||||||||||||
GAMES | RINKS | SHOTS | |||||||||||
PL | W | D | L | W | D | L | F | A | Pts | F-A | pos 2018 | ||
BILLINGHAM BC | 10 | 9 | 0 | 1 | 14 | 3 | 3 | 427 | 311 | 33.5 | 116 | ˄ 1 | |
NEWHAM GRANGE | 9 | 8 | 0 | 1 | 13 | 1 | 4 | 378 | 270 | 29.5 | 108 | ˄ 7 | |
SYNTHONIA HORNETS | 10 | 6 | 0 | 4 | 10 | 1 | 9 | 377 | 358 | 22.5 | 19 | ˄ 3 | |
MIDDLESBROUGH CONS | 10 | 5 | 1 | 4 | 10 | 1 | 9 | 391 | 341 | 21.5 | 50 | ˄ 4 | |
THORNABY | 10 | 5 | 0 | 5 | 11 | 0 | 9 | 347 | 385 | 21 | -38 | ˅ 1 | |
MIDDLESBROUGH B.C. | 9 | 4 | 0 | 5 | 9 | 0 | 9 | 344 | 338 | 17 | 6 | ˅ 1 | |
SYNTHONIA WASPS | 8 | 4 | 1 | 3 | 8 | 0 | 8 | 301 | 304 | 17 | -3 | ˅ 6 | |
ELM TREE | 10 | 3 | 0 | 7 | 9 | 0 | 11 | 341 | 358 | 15 | -17 | ˅ 3 | |
ROPNER PARK | 10 | 3 | 0 | 7 | 8 | 1 | 11 | 340 | 400 | 14.5 | -60 | ˄ 1 | |
JACK HATFIELD | 10 | 3 | 0 | 7 | 5 | 2 | 13 | 332 | 393 | 12 | -61 | ˅ 7 | |
WEST END | 10 | 3 | 0 | 7 | 4 | 1 | 15 | 344 | 464 | 10.5 | -120 | ˅ 1 | |
Two unplayed matches - Synthonia Wasps v Newham Grange & Middlkesbrough B.C v Synthonia Wasps |
|||||||||||||
- Prev
- Next >>