Monday 14 Oct 2024

CTBL League Tables - Final tables 2017

 

 

 

Cleveland & Teeside League - FINAL LEAGUE TABLES - 2017 
Saturday League - FINAL TABLE Thornaby - Champions Jack Hatfield  - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2016
THORNABY 10 8 0 2 14 0 6 420 331 30 89 NA
JACK HATFIELD 10 8 0 2 11 0 9 411 336 27 75 ˄ 1
SYNTHONIA WASPS 10 6 0 4 11 1 8 373 346 23.5 27 NA
WHITEHEAD PARK 10 5 1 4 11 1 8 404 359 22.5 45 ˅ 3
ROPNER PARK  10 6 0 4 10 1 9 376 350 22.5 26 ˄ 3
MIDDLESBROUGH B.C. 9 5 0 4 11 0 7 353 333 21 20 ˅ 1
NEWHAM GRANGE 10 4 0 6 9 1 10 353 356 17.5 -3 ˄ 2
SYNTHONIA HORNETS 9 3 1 5 8 0 10 310.75 329 15 -18 NA
NORTON 10 3 0 7 7 2 11 360 394 14 -34 ˄ 2
WEST END  10 3 0 7 7 1 12 326 397 13.5 -71 ˅ 6
MIDDLESBROUGH CONS 10 2 0 8 5 1 14 284 439.75 9.5 -156 ˅ 1
One unplayed match - Synthonia Hornets v Middlesbrough BC
Wednesday League - FINAL TABLE WEBCA - Champions Elm Tree - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2016
WEST END A 15 12 1 2 44 1 15 978 669 69.5 309.00 =
ELM TREE 16 11 1 4 43 0 21 1029 729 66 300.00 =
WHITEHEAD PARK 16 10 0 6 36 0 28 917 813.5 56 103.50 =
THORNABY 15 10 0 5 31 2 27 836 730 52 106.00 =
ROOKS 16 8 1 7 33 1 30 894 875 50.5 19.00 ˄ 2
NEWHAM GRANGE 16 5 0 11 33 2 29 859.75 891 44 -31.25 ˅ 1
SYNTHONIA 16 7 0 9 27 3 34 782 929 42.5 -147.00 ˄ 1
ROPNER PARK 16 4 0 12 15 3 46 688 1012.75 24.5 -324.75 ˄ 1
WEST END B 16 2 1 13 18 0 46 753.5 1088 23 -334.50 ˅ 3
One unplayed match - WEBCA v Thornaby
Thursday League - FINAL TABLE Elm Tree - Champions Stockton  - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2016
ELM TREE 18 16 0 2 54 5 13 1210 785 88.5 425.00 ˄ 1
STOCKTON 18 16 0 2 45 4 23 1226 824 79 401.75 ˅ 1
WHITEHEAD PARK 18 12 1 5 33 5 34 1027 984 60.5 43.00 ˄ 1
ROPNER PARK 18 8 1 9 34 2 36 998 1027 52 -29.00 ˄ 1
WEST END 17 8 0 9 34 4 30 939 988 52 -49.00 ˅ 2
FISHBURN 18 6 0 12 34 3 35 914 1055 47.5 -140.50 ˄ 3
UNITED 18 8 0 10 27 3 42 956 1030 44.5 -74.00 ˄ 1
SYNTHONIA 18 5 0 13 34 1 37 976 1051 44.5 -75.00 ˅ 1
NORTH END 17 6 0 11 26 5 37 822 1001 40.5 -179.50 ˅ 3
NORTON 18 3 0 15 17 4 51 847 1170 25 -322.75 =
One unplayed match - West End BC v North End