Monday 14 Oct 2024

CTBL League Tables - Final League Tables 2015

  

FINAL C & TL TABLES - Sept 2015
Saturday League - FINAL TABLE NORTON - Champions NORTH END - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
NORTON 14 10 0 4 20 1 7 561.00 450.00 40.5 111.00
NORTH END 14 10 0 4 19 0 9 596.25 466.00 39.0 130.25
WHITEHEAD PARK 14 9 0 5 16 1 11 567.00 475.00 34.5 92.00
WEST END 14 6 0 8 10 3 15 539.00 544.00 23.5 -5.00
NEWHAM GRANGE 14 4 0 10 6 4 18 461.00 617.00 16.0 -156.00
ROPNER PARK 14 3 0 11 8 1 19 444.00 616.25 14.5 -172.25
Wednesday League - FINAL TABLE WEBC A - Champions ELM TREE - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
WEST END A 16 14 1 1 49 0 15 1087 695 78 392.00
ELM TREE 16 14 1 1 47 1 16 1106 676 76.5 430.00
THORNABY 16 12 0 4 39 4 21 973 765 65 208.00
WHITEHEAD PARK 16 9 0 7 32 2 30 930 841.25 51 88.75
NEWHAM GRANGE 16 6 0 10 26 3 35 796.75 905 39.5 -108.25
ROOKS 16 6 0 10 25 4 35 770.5 954.75 39 -184.25
SYNTHONIA 16 5 0 11 22 3 39 763.75 985.5 33.5 -221.75
ROPNER PARK 16 3 0 13 18 6 40 718 1007.5 27 -289.50
WEST END B 16 2 0 14 17 3 44 716 1031 22.5 -315.00
Thursday League - FINAL TABLE STOCKTON - Champions ELM TREE - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
STOCKTON 18 16 1 1 59 1 12 1282 805 92.5 477.00
ELM TREE 17 15 0 2 52 4 12 1197 725 84 472.00
WEST END 18 13 0 5 41 3 28 1076 885 68.5 191.00
FISHBURN 18 9 0 9 31 4 37 978 1029 51 -51.00
NORTON 18 8 1 9 31 5 36 972 1049 50.5 -77.00
WHITEHEAD PARK 18 9 1 8 28 1 43 938 1019 47.5 -81.00
NORTH END 17 6 0 11 27 4 37 871 1006 41 -135.00
ROPNER PARK 18 5 1 12 29 2 41 909 1061 41 -152.00
UNITED 18 3 0 15 21 4 47 865 1121 29 -256.00
SYNTHONIA 18 3 0 15 23 0 49 859 1247 29 -388.00
One game unplayed - Elm Tree v North End