Thursday 25 Apr 2024

CTBL League Tables

 

                                                                         ctbl emblem

 

Cleveland & Teeside Bowls League

- FINAL LEAGUE TABLE - 2019

GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2018
WEST END A 18 16 0 2 50 7 15 1278 772.5 85.5 505.50 =
ELM TREE 18 12 0 6 46 4 22 1107 841 72 266.00 ˄ 1
BILLINGHAM BC 18 12 1 5 42 1 29 1091 863.75 67.5 227.25 ˅ 1
THORNABY 18 10 1 7 43 3 26 1025 887.75 65.5 137.25 ˄ 1
ROOKS 18 9 1 8 34 3 35 999 958 54.5 41.00 ˄ 1
SYNTHONIA 17 9 1 7 33 2 33 935 903 53 32.00 ˅ 2
ROPNER PARK 18 5 1 12 25 2 45 819 1140 37 -321.00 ˄ 1
MIDDLESBROUGH CONS 16 5 0 11 23 1 40 740 1005 33.5 -265.00 ˄ 1
NEWHAM GRANGE 15 5 1 9 20 4 36 734 870 33 -136.00 ˅ 2
WEST END B 18 1 0 17 16 5 51 759 1246 20.5 -487.00 =

Three unplayed matches -

Newham Grange v Middlesbrough Cons,

Newham Grange v Synthonia &

Middlkesbrough Cons v Newham Grange

 

Cleveland & Teeside Bowls League

- FINAL LEAGUE TABLE - 2019

Thursday League - FINAL TABLE
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2018
ELM TREE 18 14 1 3 52 3 17 1215 871 82.50 344.00 ˄ 1
STOCKTON 15 14 1 0 51 1 8 1163 559 80.50 604.00 ˅ 1
BILLINGHAM BC 17 10 0 7 42 1 25 952 788 62.50 164.00 ˄ 1
WEST END 17 11 1 5 37 0 31 956 876 60.00 80.00 ˄ 1
ROPNER PARK 18 12 0 6 34 3 35 1027 966 59.50 61.00 ˅ 2
UNITED 18 7 1 10 31 1 40 963 1033 46.50 -70.00 =
SYNTHONIA 18 6 0 12 27 1 44 909 1024 39.50 -115.00 =
NORTH END 17 5 0 12 25 3 40 820.75 1004 36.50 -183.25 =
FISHBURN 18 3 0 15 21 2 49 786 1268.3 28.00 -482.25 =
NORTON 18 3 0 15 20 1 51 810 1212.5 26.50 -402.50 =

Three unplayed matches -

West End v Stockton,

North End v Stockton &

Billingham B.C v Stockton

 

Cleveland & Teeside Bowls League - FINAL LEAGUE TABLE - 2019
Saturday League - FINAL TABLE
 Billingham B.C - Champions
 Billingham B.C - Champions
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2018
BILLINGHAM BC 10 9 0 1 14 3 3 427 311 33.5 116 ˄ 1
NEWHAM GRANGE 9 8 0 1 13 1 4 378 270 29.5 108 ˄ 7
SYNTHONIA HORNETS 10 6 0 4 10 1 9 377 358 22.5 19 ˄ 3
MIDDLESBROUGH CONS 10 5 1 4 10 1 9 391 341 21.5 50 ˄ 4
THORNABY 10 5 0 5 11 0 9 347 385 21 -38 ˅ 1
MIDDLESBROUGH B.C. 9 4 0 5 9 0 9 344 338 17 6 ˅ 1
SYNTHONIA WASPS 8 4 1 3 8 0 8 301 304 17 -3 ˅ 6
ELM TREE 10 3 0 7 9 0 11 341 358 15 -17 ˅ 3
ROPNER PARK 10 3 0 7 8 1 11 340 400 14.5 -60 ˄ 1
JACK HATFIELD 10 3 0 7 5 2 13 332 393 12 -61 ˅ 7
WEST END 10 3 0 7 4 1 15 344 464 10.5 -120 ˅ 1

Two unplayed matches -

Synthonia Wasps v Newham Grange

& Middlkesbrough B.C v Synthonia Wasps

 

 

 


 

 

Cleveland & Teeside Bowls League - FINAL LEAGUE TABLES - 2018 
Saturday League - FINAL TABLE Synthonia Wasps -  Champions Whitehead Park - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2017
SYNTHONIA WASPS 11 9 0 2 13 1 8 450 352 31.5 98 ˄ 2
WHITEHEAD PARK 11 7 1 3 15 1 6 484 408 30.5 76 ˄ 2
JACK HATFIELD 11 7 0 4 11 2 9 437 376 26 61 ˅ 1
THORNABY 11 7 0 4 11 2 9 427 379 26 48 ˅ 3
ELM TREE 11 5 2 4 13 0 9 429 393 25 36 NA
SYNTHONIA HORNETS 11 5 2 4 11 0 11 419 422 23 -3 ˄ 2
MIDDLESBROUGH B.C. 11 5 0 6 10 2 10 405 428 21 -23 ˅ 1
MIDDLESBROUGH CONS 11 4 0 7 11 0 11 396 422 19 -26 ˄ 3
NEWHAM GRANGE 11 4 0 7 11 0 11 372 435 19 -63 ˄ 2
WEST END  11 4 0 7 8 2 12 395 441 17 -46 ˄ 1
ROPNER PARK  11 4 1 6 8 0 14 406 459 17 -53 ˅ 6
NORTON 11 2 0 9 5 0 17 372 477 9 -105 ˅ 3
Wednesday League - FINAL TABLE WEBCA - Champions Whitehead Park - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2017
WEST END A 18 17 0 1 56 4 12 1198 699 92 498.75 =
WHITEHEAD PARK 18 13 0 5 47 1 24 1153 874 73.5 279.00 ˄ 1
ELM TREE 17 11 1 5 46 1 21 1067 775 69.5 292.00 ˅ 1
SYNTHONIA 18 11 0 7 35 3 34 964 1023.75 58.5 -59.75 ˄ 3
THORNABY 17 9 0 8 34 1 33 946 891 52.5 55.00 ˅ 1
ROOKS 18 8 1 9 31 1 40 914 958 48.5 -44.00 ˅ 1
NEWHAM GRANGE 18 6 0 12 29 1 42 906.25 1018 41.5 -111.75 ˅ 1
ROPNER PARK 18 5 0 13 24 2 46 846.75 1066 35 -219.25 =
MIDDLESBROUGH CONS 18 4 0 14 24 2 46 779 1133 32 -354 NA
WEST END B 18 4 0 14 21 2 49 830 1166 30 -336.00 ˅ 1
One unplayed match  - Thornaby v Elm Tree
Thursday League - FINAL TABLE Stockton - Champions Elm Tree  - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2016
STOCKTON 18 17 0 1 57 3 12 1360 742 92.5 618.50 ˄ 1
ELM TREE 18 13 0 5 44 5 23 1128 899 72.5 229.50 ˅ 1
ROPNER PARK 18 14 0 4 41 2 29 1113 917 70 196.00 ˄ 1
WHITEHEAD PARK 18 10 1 7 41 3 28 1033 943 63.5 90.00 ˅ 1
WEST END 18 10 0 8 37 3 32 1055 1003 58.5 51.50 =
UNITED 18 8 1 9 33 4 35 988 1017 52 -29.00 ˄ 1
SYNTHONIA 18 7 0 11 30 6 36 938 988 47 -50.00 ˄ 1
NORTH END 18 6 0 12 27 3 42 950 1040 40.5 -90.50 ˄ 1
FISHBURN 18 3 0 15 17 3 52 816 1233 24.5 -417.00 ˅ 3
NORTON 18 1 0 17 16 2 54 747 1346 19 -599.00 =

 

 


 

 

 

Cleveland & Teeside League - FINAL LEAGUE TABLES - 2017 
Saturday League - FINAL TABLE Thornaby - Champions Jack Hatfield  - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2016
THORNABY 10 8 0 2 14 0 6 420 331 30 89 NA
JACK HATFIELD 10 8 0 2 11 0 9 411 336 27 75 ˄ 1
SYNTHONIA WASPS 10 6 0 4 11 1 8 373 346 23.5 27 NA
WHITEHEAD PARK 10 5 1 4 11 1 8 404 359 22.5 45 ˅ 3
ROPNER PARK  10 6 0 4 10 1 9 376 350 22.5 26 ˄ 3
MIDDLESBROUGH B.C. 9 5 0 4 11 0 7 353 333 21 20 ˅ 1
NEWHAM GRANGE 10 4 0 6 9 1 10 353 356 17.5 -3 ˄ 2
SYNTHONIA HORNETS 9 3 1 5 8 0 10 310.75 329 15 -18 NA
NORTON 10 3 0 7 7 2 11 360 394 14 -34 ˄ 2
WEST END  10 3 0 7 7 1 12 326 397 13.5 -71 ˅ 6
MIDDLESBROUGH CONS 10 2 0 8 5 1 14 284 439.75 9.5 -156 ˅ 1
One unplayed match - Synthonia Hornets v Middlesbrough BC
Wednesday League - FINAL TABLE WEBCA - Champions Elm Tree - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2016
WEST END A 15 12 1 2 44 1 15 978 669 69.5 309.00 =
ELM TREE 16 11 1 4 43 0 21 1029 729 66 300.00 =
WHITEHEAD PARK 16 10 0 6 36 0 28 917 813.5 56 103.50 =
THORNABY 15 10 0 5 31 2 27 836 730 52 106.00 =
ROOKS 16 8 1 7 33 1 30 894 875 50.5 19.00 ˄ 2
NEWHAM GRANGE 16 5 0 11 33 2 29 859.75 891 44 -31.25 ˅ 1
SYNTHONIA 16 7 0 9 27 3 34 782 929 42.5 -147.00 ˄ 1
ROPNER PARK 16 4 0 12 15 3 46 688 1012.75 24.5 -324.75 ˄ 1
WEST END B 16 2 1 13 18 0 46 753.5 1088 23 -334.50 ˅ 3
One unplayed match - WEBCA v Thornaby
Thursday League - FINAL TABLE Elm Tree - Champions Stockton  - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2016
ELM TREE 18 16 0 2 54 5 13 1210 785 88.5 425.00 ˄ 1
STOCKTON 18 16 0 2 45 4 23 1226 824 79 401.75 ˅ 1
WHITEHEAD PARK 18 12 1 5 33 5 34 1027 984 60.5 43.00 ˄ 1
ROPNER PARK 18 8 1 9 34 2 36 998 1027 52 -29.00 ˄ 1
WEST END 17 8 0 9 34 4 30 939 988 52 -49.00 ˅ 2
FISHBURN 18 6 0 12 34 3 35 914 1055 47.5 -140.50 ˄ 3
UNITED 18 8 0 10 27 3 42 956 1030 44.5 -74.00 ˄ 1
SYNTHONIA 18 5 0 13 34 1 37 976 1051 44.5 -75.00 ˅ 1
NORTH END 17 6 0 11 26 5 37 822 1001 40.5 -179.50 ˅ 3
NORTON 18 3 0 15 17 4 51 847 1170 25 -322.75 =
One unplayed match - West End BC v North End

 

 

 

 


All results to league secretary Derek Mcconnell 

 

Wednesday League - FINAL TABLE WEBCA - Champions Elm Tree - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2015
WEST END A 16 15 0 1 52 0 12 1174.00 584.00 82 590.00 =
ELM TREE 16 14 0 2 53 1 10 1169.00 641.50 81.5 527.50 =
WHITEHEAD PARK 16 10 0 6 33 1 30 868.75 837.00 53.5 31.75 ˄ 1
THORNABY 16 10 0 6 33 1 30 859.00 827.75 53.5 31.25 ˅ 1
NEWHAM GRANGE 16 7 0 9 26 2 36 749.25 950.00 41 -200.75 =
WEST END B 16 6 0 10 24 1 39 762.00 943.00 36.5 -181.00 ˄ 3
ROOKS 16 5 0 11 23 2 39 786.00 913.00 34 -127.00 ˅ 1
SYNTHONIA 16 3 0 13 19 2 43 695.00 1065.00 26 -370.00 ˅ 1
ROPNER PARK 16 2 0 14 20 0 44 715.00 1016.75 24 -301.75 ˅ 1

 

 

Thursday League - FINAL TABLE Stockton - Champions Elm Tree  - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2015
STOCKTON 18 15 0 3 51 0 21 1265.00 813.25 81.0 451.75 =
ELM TREE 18 14 0 4 50 1 21 1265.25 836.00 78.5 429.25 =
WEST END 18 12 0 6 42 1 29 1090.00 891.00 66.5 199.00 =
WHITEHEAD PARK 18 10 0 8 41 1 30 1031.00 950.00 61.5 81.00 ˄ 2
ROPNER PARK 18 10 0 8 37 1 34 1009.00 999.00 57.5 10.00 ˄ 3
NORTH END 18 8 0 10 32 1 39 926.00 1043.00 48.5 -117.00 ˄ 1
SYNTHONIA 18 7 0 11 31 2 39 904.75 1069.00 46.0 -164.25 ˄ 3
UNITED 18 8 0 10 27 2 43 891.50 1114.75 44.0 -223.25 ˄ 1
FISHBURN 18 4 0 14 24 2 46 846.00 1123.50 33.0 -277.50 ˅ 5
NORTON 18 2 0 16 19 1 52 825.00 1214.00 23.5 -389.00

˅ 5

 

Saturday League - FINAL TABLE Whitehead Park - Champions Synthonia - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2015
WHITEHEAD PARK 9 9 0 0 14 1 3 415 277 32.5 138 ˄ 2
SYNTHONIA 9 7 0 2 12 0 6 366 310 26 56 NA
JACK HATFIELD 9 5 1 3 11 0 7 403 335 22 68 NA
WEST END  9 5 2 2 10 0 8 343 311 22 32 =
MIDDLESBROUGH B.C. 9 5 1 3 9 0 9 317 323 20 -6 NA
RAOB (BUFFS) 9 4 0 5 10 1 7 342 302 18.5 40 NA
NORTON 9 2 1 6 7 0 11 314 385 12 -71 ˅ 6
ROPNER PARK  9 2 0 7 6 1 11 302 360 10.5 -58 ˄ 2
NEWHAM GRANGE 9 2 1 6 5 1 12 292 376 10.5 -84 =
MIDDLESBROUGH CONS 9 1 0 8 4 0 14 298 413 6 -115 NA

 

  

 

 


  

FINAL C & TL TABLES - Sept 2015
Saturday League - FINAL TABLE NORTON - Champions NORTH END - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
NORTON 14 10 0 4 20 1 7 561.00 450.00 40.5 111.00
NORTH END 14 10 0 4 19 0 9 596.25 466.00 39.0 130.25
WHITEHEAD PARK 14 9 0 5 16 1 11 567.00 475.00 34.5 92.00
WEST END 14 6 0 8 10 3 15 539.00 544.00 23.5 -5.00
NEWHAM GRANGE 14 4 0 10 6 4 18 461.00 617.00 16.0 -156.00
ROPNER PARK 14 3 0 11 8 1 19 444.00 616.25 14.5 -172.25
Wednesday League - FINAL TABLE WEBC A - Champions ELM TREE - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
WEST END A 16 14 1 1 49 0 15 1087 695 78 392.00
ELM TREE 16 14 1 1 47 1 16 1106 676 76.5 430.00
THORNABY 16 12 0 4 39 4 21 973 765 65 208.00
WHITEHEAD PARK 16 9 0 7 32 2 30 930 841.25 51 88.75
NEWHAM GRANGE 16 6 0 10 26 3 35 796.75 905 39.5 -108.25
ROOKS 16 6 0 10 25 4 35 770.5 954.75 39 -184.25
SYNTHONIA 16 5 0 11 22 3 39 763.75 985.5 33.5 -221.75
ROPNER PARK 16 3 0 13 18 6 40 718 1007.5 27 -289.50
WEST END B 16 2 0 14 17 3 44 716 1031 22.5 -315.00
Thursday League - FINAL TABLE STOCKTON - Champions ELM TREE - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
STOCKTON 18 16 1 1 59 1 12 1282 805 92.5 477.00
ELM TREE 17 15 0 2 52 4 12 1197 725 84 472.00
WEST END 18 13 0 5 41 3 28 1076 885 68.5 191.00
FISHBURN 18 9 0 9 31 4 37 978 1029 51 -51.00
NORTON 18 8 1 9 31 5 36 972 1049 50.5 -77.00
WHITEHEAD PARK 18 9 1 8 28 1 43 938 1019 47.5 -81.00
NORTH END 17 6 0 11 27 4 37 871 1006 41 -135.00
ROPNER PARK 18 5 1 12 29 2 41 909 1061 41 -152.00
UNITED 18 3 0 15 21 4 47 865 1121 29 -256.00
SYNTHONIA 18 3 0 15 23 0 49 859 1247 29 -388.00
One game unplayed - Elm Tree v North End


 
 


  

 

 

C & TL TABLES - 3rd Sept 2014
Saturday League - FINAL TABLE NORTON - Champions Whitehead Park - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
NORTON 14 9 0 5 18 1 9 572.00 482.00 36.5 90.00
WHITEHEAD PARK 14 9 0 5 18 0 10 542.00 450.00 36.0 92.00
WEST END 14 9 0 5 17 1 10 559.00 518.00 35.5 41.00
NORTH END 14 6 1 7 10 5 13 483.00 507.00 25.5 -24.00
NEWHAM GRANGE 14 4 1 9 8 1 19 479.00 565.00 17.5 -86.00
ROPNER PARK 14 4 0 10 8 2 18 439.00 552.00 17.0 -113.00
Wednesday League - FINAL TABLE WEBCA - Champions Elm Tree - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
WEST END A 16 15 0 1 49 6 9 1150 649 82 501.00
ELM TREE 16 15 0 1 47 1 16 1144 702 77.5 442.00
THORNABY 16 12 0 4 39 3 22 987 779 64.5 208.25
WHITEHEAD PARK 16 7 0 9 27 3 34 887 906 42.5 -18.50
ROPNER PARK 16 6 0 10 29 3 32 804 926 42.5 -121.50
ROOKS 16 6 0 10 25 3 36 807 965 38.5 -158.00
SYNTHONIA 16 5 0 11 23 4 37 834 999 35 -165.00
NEWHAM GRANGE 16 3 0 13 18 3 43 692 1024 25.5 -332.00
WEST END B 16 3 0 13 16 4 44 724 1080 24 -356.25
Thursday League - FINAL TABLE ELM TREE - Champions Stockton - runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
ELM TREE 18 14 0 4 58 1 13 1352 834 86.5 517.75
STOCKTON 18 14 0 4 49 2 21 1261 841 78 420.00
WEST END 18 14 0 4 48 2 22 1093 899 77 194.00
WHITEHEAD PARK 18 13 0 5 40 5 27 1082 944 68.5 138.25
FISHBURN 18 8 0 10 31 2 39 953 1081 48 -127.50
NORTH END 18 7 0 11 30 4 38 996 1096 46 -100.25
NORTON 18 6 0 12 26 4 42 910 1034 40 -124.00
UNITED 18 7 0 11 24 4 44 962 1163 40 -201.00
ROPNER PARK 18 5 0 13 24 3 45 902 1095 35.5 -193.00
SYNTHONIA 18 2 0 16 14 4 54 797 1321 20



 

 

 

 



Final League Tables 2013

Walker Cup Final table
Games Rinks Shots
PL W D L W D L F A Pts
Middlesbrough 8 7 0 1 24 0 8 507 395 31
Stockton 8 4 0 4 20 0 12 562 481 24
Westend 8 6 0 2 16 1 15 512 374 22.5
Woodlands 8 2 0 6 10 2 20 436 545 13
Conservatives 8 1 0 7 8 1 23 406 633 9.5
Saturday League - results and table following 12 games 0 missing games - 0 games to play
FINAL TABLE GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
NORTH END 12 7 0 5 15 1 8 454.75 398.25 29.5 56.50
NORTON 12 8 0 4 10 2 12 432 434.75 27 -2.75
WHITEHEAD PARK 12 6 0 6 13 3 8 451 412 26.5 39.00
WEST END 12 5 0 7 11 2 11 446 442 22 4.00
NEWHAM GRANGE 12 4 0 8 6 2 16 406.25 503 15 -96.75
Wednesday League - results and table following 16 games 1 missing game - 0 games to play
21/08/2013 - ELM TREE V SYNTHONIA - Game will not be played
FINAL TABLE GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
THORNABY 16 12 0 4 40 5 19 969.75 779 66.5 190.75
WEST END A 16 11 0 5 40 3 21 1034 751.5 63.5 282.50
ROPNER PARK 16 10 0 6 36 1 27 929 891 56.5 38.00
ELM TREE 15 11 0 4 30 4 26 918 777 54 141.00
ROOKS 16 7 0 9 31 1 32 868.5 948.75 45.5 -80.25
WHITEHEAD PARK 16 6 0 10 27 0 37 865 908.25 39 -43.25
SYNTHONIA 15 3 0 12 23 2 35 748 968.25 30 -220.25
WEST END B 16 3 0 13 16 2 46 728.5 1037 23 -308.50
Thursday League - results and table following 18 games  0 missing games - all games played
FINAL TABLE GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A
ELM TREE 18 18 0 0 52 2 18 1281.25 774.00 89 507.25
STOCKTON 18 13 1 4 41 4 27 1133.00 914.00 70 219.00
WHITEHEAD PARK 18 12 0 6 43 2 27 1089.00 885.50 68 203.50
WEST END 18 11 0 7 42 1 29 1084.50 913.00 64.5 171.50
FISHBURN 18 9 1 8 35 4 33 1005.50 968.00 56 37.50
NORTH END 18 7 1 10 35 2 35 969.50 993.00 51 -23.50
NORTON 18 7 0 11 26 6 40 902.00 1053.00 43 -151.00
UNITED 18 6 1 11 28 4 40 883.00 1061.00 43 -178.00
ROPNER PARK 18 4 0 14 23 1 48 843.00 1224.25 31.5 -381.25
SYNTHONIA 18 1 0 17 21 2 49 804.00 1209.00 24 -405.00

 

 

 

Cleveland & Teeside Bowls League - FINAL LEAGUE TABLE - 2019
Saturday League - FINAL TABLE
Billingham B.C - Champions
Newham Grange - Runners up
GAMES RINKS SHOTS
PL W D L W D L F A Pts F-A pos 2018
BILLINGHAM BC 10 9 0 1 14 3 3 427 311 33.5 116 ˄ 1
NEWHAM GRANGE 9 8 0 1 13 1 4 378 270 29.5 108 ˄ 7
SYNTHONIA HORNETS 10 6 0 4 10 1 9 377 358 22.5 19 ˄ 3
MIDDLESBROUGH CONS 10 5 1 4 10 1 9 391 341 21.5 50 ˄ 4
THORNABY 10 5 0 5 11 0 9 347 385 21 -38 ˅ 1
MIDDLESBROUGH B.C. 9 4 0 5 9 0 9 344 338 17 6 ˅ 1
SYNTHONIA WASPS 8 4 1 3 8 0 8 301 304 17 -3 ˅ 6
ELM TREE 10 3 0 7 9 0 11 341 358 15 -17 ˅ 3
ROPNER PARK 10 3 0 7 8 1 11 340 400 14.5 -60 ˄ 1
JACK HATFIELD 10 3 0 7 5 2 13 332 393 12 -61 ˅ 7
WEST END 10 3 0 7 4 1 15 344 464 10.5 -120 ˅ 1
Two unplayed matches - Synthonia Wasps v Newham Grange & Middlkesbrough B.C v Synthonia Wasps
Derek McConnell / Secretary C & TBL 2019