Page 4 of 7
All results to league secretary Derek Mcconnell
Wednesday League - FINAL TABLE | WEBCA - Champions | Elm Tree - runners up | |||||||||||
GAMES | RINKS | SHOTS | |||||||||||
PL | W | D | L | W | D | L | F | A | Pts | F-A | pos 2015 | ||
WEST END A | 16 | 15 | 0 | 1 | 52 | 0 | 12 | 1174.00 | 584.00 | 82 | 590.00 | = | |
ELM TREE | 16 | 14 | 0 | 2 | 53 | 1 | 10 | 1169.00 | 641.50 | 81.5 | 527.50 | = | |
WHITEHEAD PARK | 16 | 10 | 0 | 6 | 33 | 1 | 30 | 868.75 | 837.00 | 53.5 | 31.75 | ˄ 1 | |
THORNABY | 16 | 10 | 0 | 6 | 33 | 1 | 30 | 859.00 | 827.75 | 53.5 | 31.25 | ˅ 1 | |
NEWHAM GRANGE | 16 | 7 | 0 | 9 | 26 | 2 | 36 | 749.25 | 950.00 | 41 | -200.75 | = | |
WEST END B | 16 | 6 | 0 | 10 | 24 | 1 | 39 | 762.00 | 943.00 | 36.5 | -181.00 | ˄ 3 | |
ROOKS | 16 | 5 | 0 | 11 | 23 | 2 | 39 | 786.00 | 913.00 | 34 | -127.00 | ˅ 1 | |
SYNTHONIA | 16 | 3 | 0 | 13 | 19 | 2 | 43 | 695.00 | 1065.00 | 26 | -370.00 | ˅ 1 | |
ROPNER PARK | 16 | 2 | 0 | 14 | 20 | 0 | 44 | 715.00 | 1016.75 | 24 | -301.75 | ˅ 1 |
Thursday League - FINAL TABLE | Stockton - Champions | Elm Tree - runners up | |||||||||||
GAMES | RINKS | SHOTS | |||||||||||
PL | W | D | L | W | D | L | F | A | Pts | F-A | pos 2015 | ||
STOCKTON | 18 | 15 | 0 | 3 | 51 | 0 | 21 | 1265.00 | 813.25 | 81.0 | 451.75 | = | |
ELM TREE | 18 | 14 | 0 | 4 | 50 | 1 | 21 | 1265.25 | 836.00 | 78.5 | 429.25 | = | |
WEST END | 18 | 12 | 0 | 6 | 42 | 1 | 29 | 1090.00 | 891.00 | 66.5 | 199.00 | = | |
WHITEHEAD PARK | 18 | 10 | 0 | 8 | 41 | 1 | 30 | 1031.00 | 950.00 | 61.5 | 81.00 | ˄ 2 | |
ROPNER PARK | 18 | 10 | 0 | 8 | 37 | 1 | 34 | 1009.00 | 999.00 | 57.5 | 10.00 | ˄ 3 | |
NORTH END | 18 | 8 | 0 | 10 | 32 | 1 | 39 | 926.00 | 1043.00 | 48.5 | -117.00 | ˄ 1 | |
SYNTHONIA | 18 | 7 | 0 | 11 | 31 | 2 | 39 | 904.75 | 1069.00 | 46.0 | -164.25 | ˄ 3 | |
UNITED | 18 | 8 | 0 | 10 | 27 | 2 | 43 | 891.50 | 1114.75 | 44.0 | -223.25 | ˄ 1 | |
FISHBURN | 18 | 4 | 0 | 14 | 24 | 2 | 46 | 846.00 | 1123.50 | 33.0 | -277.50 | ˅ 5 | |
NORTON | 18 | 2 | 0 | 16 | 19 | 1 | 52 | 825.00 | 1214.00 | 23.5 | -389.00 |
˅ 5 |
Saturday League - FINAL TABLE | Whitehead Park - Champions | Synthonia - runners up | |||||||||||
GAMES | RINKS | SHOTS | |||||||||||
PL | W | D | L | W | D | L | F | A | Pts | F-A | pos 2015 | ||
WHITEHEAD PARK | 9 | 9 | 0 | 0 | 14 | 1 | 3 | 415 | 277 | 32.5 | 138 | ˄ 2 | |
SYNTHONIA | 9 | 7 | 0 | 2 | 12 | 0 | 6 | 366 | 310 | 26 | 56 | NA | |
JACK HATFIELD | 9 | 5 | 1 | 3 | 11 | 0 | 7 | 403 | 335 | 22 | 68 | NA | |
WEST END | 9 | 5 | 2 | 2 | 10 | 0 | 8 | 343 | 311 | 22 | 32 | = | |
MIDDLESBROUGH B.C. | 9 | 5 | 1 | 3 | 9 | 0 | 9 | 317 | 323 | 20 | -6 | NA | |
RAOB (BUFFS) | 9 | 4 | 0 | 5 | 10 | 1 | 7 | 342 | 302 | 18.5 | 40 | NA | |
NORTON | 9 | 2 | 1 | 6 | 7 | 0 | 11 | 314 | 385 | 12 | -71 | ˅ 6 | |
ROPNER PARK | 9 | 2 | 0 | 7 | 6 | 1 | 11 | 302 | 360 | 10.5 | -58 | ˄ 2 | |
NEWHAM GRANGE | 9 | 2 | 1 | 6 | 5 | 1 | 12 | 292 | 376 | 10.5 | -84 | = | |
MIDDLESBROUGH CONS | 9 | 1 | 0 | 8 | 4 | 0 | 14 | 298 | 413 | 6 | -115 | NA |